Size Guide — Alpinario Sportswear

📏 Size Guide — Alpinario Sportswear

Complete sizing information for all our products

👕 Tops — T-Shirts / Tank Tops / Jackets

Size Chest (cm) Chest (in) Length (cm) Shoulder (cm) Sleeve (cm) Weight (kg) Height (cm)
S 92 36.2 66 42 20 50-60 165-170
M 96 37.8 68 44 21 60-70 170-175
L 100 39.4 70 46 22 70-80 175-180
XL 104 40.9 72 48 23 80-90 180-185
2XL 108 42.5 74 50 24 90-100 185-190
3XL 112 44.1 76 52 25 100-110 190-195

👖 Bottoms — Shorts / Pants / Leggings

Size Waist (cm) Waist (in) Hip (cm) Length (cm) Inseam (cm) Weight (kg)
XS 64 25.2 88 36 25 45-55
S 68 26.8 92 38 26 55-65
M 72 28.3 96 40 27 65-75
L 76 29.9 100 42 28 75-85
XL 80 31.5 104 44 29 85-95
2XL 84 33.1 108 46 30 95-105
3XL 88 34.6 112 48 31 105-115

👔 Sets — 2-Piece / 3-Piece Sets

Size Top Chest (cm) Top Length (cm) Bottom Waist (cm) Bottom Length (cm) Weight (kg)
S 92 66 68 38 55-65
M 96 68 72 40 65-75
L 100 70 76 42 75-85
XL 104 72 80 44 85-95
2XL 108 74 84 46 95-105
3XL 112 76 88 48 105-115

🌍 International Size Conversion

Alpinario US UK EU AU Chest (in) Waist (in)
XS 28-30 28-30 38-40 28-30 34-36 26-28
S 30-32 30-32 40-42 30-32 36-38 28-30
M 32-34 32-34 42-44 32-34 38-40 30-32
L 34-36 34-36 44-46 34-36 40-42 32-34
XL 36-38 36-38 46-48 36-38 42-44 34-36
2XL 38-40 38-40 48-50 38-40 44-46 36-38
3XL 40-42 40-42 50-52 40-42 46-48 38-40

📐 How to Measure

Chest / Bust

Measure around the fullest part of your chest, keeping the tape horizontal under the arms.

Waist

Measure around your natural waistline, the narrowest part of your torso.

Hip

Measure around the fullest part of your hips, keeping the tape horizontal.

Inseam

Measure from the crotch to the bottom of the leg along the inner seam.

🎨 Custom Sizing Available

Need sizes not listed here? We offer custom size adjustments for bulk orders (MOQ 200+ pcs).

  • ✅ Extended sizes (4XL, 5XL, 6XL)
  • ✅ Petite and tall lengths
  • ✅ Custom measurements for your market
  • ✅ Youth/Kids sizes available
Request Custom Sizing